
| # of Skids | Description | Location | Ext. Cost | Your Cost |
| THIS LIST WAS | LAST UPDATED | ---- 11:00 AM ---- | ||
| WEBSITE: | www.lucky-dollar.com | |||
| EMAIL: | lucky-dollar@charter.net | |||
| TRUCKLOAD/47 SKIDS | HARDGOODS / WATCHES | COLUMBUS, OH | $70,206.23 | $7,680.00 |
| TRUCKLOAD/40 SKIDS | MIXED HARDGOODS | WILKESBORO, NC | $125 PER SKID | $5,000.00 |
| TRUCKLOAD/30 SKIDS | HARDGOODS | MCDONOUGH, GA | $56,023.34 | $10,084.00 |
| TRUCKLOAD/25 SKIDS | HF TOOLS | DILLON, SC | $56,143.00 | $10,106.00 |
| TRUCKLOAD/22 SKIDS | TOOLS | WILKESBORO, NC | $73,844.80 | $14,769.00 |
| 1 SKID/3,420 UNITS | WATCHES & ACCESSORIES | COLUMBUS, OH | $15,321.17 | $1,532.00 |
| 3 SKIDS/2,698 UNITS | WATCHES & ACCESSORIES | COLUMBUS, OH | $12,200.26 | $1,220.00 |
| TRUCKLOAD/40 BALES | APPAREL | VARIOUS LOCATIONS | $.28 / $.18 LB | PRICES VARY |
| TRUCKLOAD/36 SKIDS | LUGGAGE / PCH | WILKESBORO, NC | $8,400.00 | |
| TRUCKLOAD/26 SKIDS | WM CHRISTMAS MOS | WILKESBORO, NC | $325 PER SKID | $8,450.00 |
| TRUCKLOAD/26 SKIDS | WM TOYS & HEATERS | WILKESBORO, NC | $7,000.00 | |
| TRUCKLOAD/26 SKIDS | WM MIXED HARDGOODS | WILKESBORO, NC | $7,500.00 | |
| TRUCKLOAD | OFFICE SUPPLIES-MANIFESTED | CRANBURY, NJ | RETAIL | 5% |
| **TRUCKLOAD | SPORTING GOODS | MERIAN, IN | $4,500.00 | |
| **IN SPT GOODS FREIGHT | QUOTED BY | US | ||
| CALL TO | REQUEST EMAIL/FAX INFO | ON WLMT LOAD | FOBS | AND PRICES |
| MANIFESTED WLMT LOADS | NY/TX/GA/FL/OK | LOCATIONS | CALL | |
| VARIOUS | CATEGORIES TO CHOOSE FROM | WAUWATOSA, WI | ||
| JEWELRY | HOUSEWARES | LUGGAGE | DOMESTICS | |
| ***FULL | OR PARTIAL LOADS: | OUR WAREHOUSE | WILKESBORO, NC | |
| YOUR CHOICE | KHARDGOODS | WILKESBORO, NC | $300 OR 2/$500 | |
| YOUR CHOICE | KMOS | WILKESBORO, NC | $350 OR 2/$600 | |
| YOUR CHOICE | KFASH/CHAR | WILKESBORO, NC | $350 OR 2/$600 | |
| YOUR CHOICE | WDOMESTICS | WILKESBORO, NC | $350/SKID | |
| YOUR CHOICE | WHARDGOODS | WILKESBORO, NC | $300/400/SKID | |
| YOUR CHOICE | SHARDGOODS | WILKESBORO, NC | $300 SKID | |
| YOUR CHOICE | PCH | WILKESBORO, NC | $400/SKID | |
| YOUR CHOICE | KLSHOUSEWARES | WILKESBORO, NC | $400 OR 2/$700 | |
| YOUR CHOICE | KLSDOMESTICS | WILKESBORO, NC | $400 OR 2/$700 | |
| YOUR CHOICE | KLSLUGGAGE | WILKESBORO, NC | $200 | |
| YOUR CHOICE | JCPHOUSEWARES | WILKESBORO, NC | $450 OR 2/$800 | |
| YOUR CHOICE | JCPDOMESTICS | WILKESBORO, NC | $500 OR 2/$900 | |
| YOUR CHOICE | JCPDOMESTICS | WILKESBORO, NC | $350 OR 2/$600 | |
| YOUR CHOICE | MKPALLETS | WILKESBORO, NC | $250 OR 2/$400 | |
| YOUR CHOICE | EXERCISE DISCS | WILKESBORO, NC | $200 OR 2/$300 | |
| YOUR CHOICE | COSMETICS | WILKESBORO, NC | $.40 PER UNIT | $2,000 |
| YOUR CHOICE | SHOPPING CHANNEL-MANIFESTED | WILKESBORO, NC | HOUSEWARES | SHOES ETC |
| ABOVE SHCH | DIFFERENT CATEGORIES PRICED | FOR DIFFERENT | PERCENTAGES | |
| TO REQUEST | MANIFESTS/PICS | ADDITIONAL INFO | CALL OR EMAIL | lucky-dollar@charter.net |
| ****** | *************** | ************** | *********** | |
| CAN'T FIND | WHAT YOU'RE LOOKING FOR? | GIVE US A CALL | AND | WE'LL |
| WORK HARD | TO FIND | THE | MERCHANDISE | YOU NEED! |
| COME | VISIT OUR WAREHOUSES, AND | CHECK OUT | THE | EXCELLENT DEALS |
| OF RETURNS | REFURBISHED, AND | NEW MERCHANDISE | WE HAVE | IN STOCK! |
| PLUS, WE HAVE A | GREAT VARIETY OF GOODS | THAT ARE | NOT SHOWN | HERE |
Partial loads may be available. For additional information, or for availability of merchandise in our warehouse, please call us, Tel: 336-667-3487
|
|
|
|
|
|
Website Designed and Copyrighted © by PC Source Inc.